UPDATE: Current turnaround time is approx 2 weeks for custom items. In stock items purchased separately to custom items will be sent in 1-3 business days.



Size Charts

Womens Clothing Sizes

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
XXS (4-6) 30-32 76-82 22-24 54-60 33-35 84-89
XS (6-8) 32-34 82-86 24-26 60-66 35-37 89-94
S (10) 35-36 88-92 27-28 66-72 38-39 95-99
M (12-14) 37-39 94-100 29-31 73-78 40-42 101-107
L (16) 40-42 101-106 32-34 81-87 43-44 108-112
XL (18-20) 43-46 109-116 36-39 91-99 45-48 114-122
2XL (22-24) 48-50.5 120-128 40-44 101-111 50-52 124-132
3XL (26-28) 52-54 132-138 44-48 112-122 54-56 136-142

  

Bralettes - Under Bust Band Sizing

UK Size Under Bust
Inches CM
XXS (4-6) 24-26 60-66
XS (6-8) 26-28 66-72
S (10) 29-30 74-76
M (12-14) 31-33 78-84
L (16) 34-36 86-92
XL (18-20) 37-40 94-102
2XL (22-24) 42-44.5 106-113
3XL (26-28) 46-48 116-122

 

 

 

Mens/Unisex Custom Clothing Size Chart

Size Chest Waist Hips
Inches CM Inches CM Inches CM
XS 30/32 76-82 26/28 66-72 30/32 76-82
S 32/34 82-88 28/30 72-76 32/34 82-88
M 36/38 90-96 32/34 80-86 36/38 90-96
L 40/42 100-106 36/38 90-96 40/42 100-106
XL 44/46 110-116 40/42 100-106 44/46 110-116
2X 48/50 120-127 44/46 110-117 48/50 120-127
3X 52/54 130-137 48/50 120-127 52/54 130-137

 

Kids Size Chart 0-12y - Measurements fit up to: 

Size Height Waist Chest
Inseam
Inches CM Inches CM Inches CM Inches CM
Newborn 20.5 52 16 41 15.5 40 6.5 16.5
0-3m 23.5 60 17.5 44 17 43 8.5 21.5
3-6m 27 68 18.5 47 18 45.5 10 25
6-9m 29 74 19 48.5 18.5 47 11 28
9-12m 31 80 19.5 50 19 48 12 30.5
12-18m 33.5 86 20 51 19.5 49.5 13 33
18-24m 36 92 21 53 20.5 52 14 35.5
2-3y 38.5 98 21.5 54.5 21 53 15.5 39
3-4y 41 104 22 56 22 55.5 17 43
4-5y 43.5 110 22.5 57 23 58 18.5 47
5-6y 46 116 23 58.5 24 60 20 51
6-7y 48 122 23.5 60 24.5 62 21.5 54.5
7-8y 50 128

23.5

60 25.5 65 23 58
8-9y 52.5 134 24 61 27 68.5 24 61
9-10y 55 140 25 63.5 28 71 25 63.5
11-12y 59.5 152 26 66 30 76 27 68.5